The top 100 baby names of 2018
Expecting a little one? We've got some baby name inspiration for you...
The top baby names for 2018 have been revealed, so listen up if you need some inspiration for your incoming little one...
Picking the perfect baby name can be overwhelming for parents when they're expecting, but fear not - we've got a round-up of baby name lists to inspire you, including the top baby names for this year so far, so you can get an idea of the monikers that will be most popular this year.
Baby Centre have released their definitive list of the 100 baby names that are most popular for boys and girls in the UK, so scroll down for ideas...
Top baby names 2018
Top girls names 2018
The top ten of girls' names in the UK remained similar to last year's, with only two new entries - Ella climbed one from 11 and Aria came in on 10 from 18.
In the top 100, new entries include Ada (42), Aalliyah (69), Aisha (78), Bonnie (79), Kiara (83), Iris (89), Victoria (96), Elena (98) and Eden (100).
1. Olivia | 26. Evelyn | 51. Thea | 76. Ayla |
2. Sophia | 27. Harper | 52. Penelope | 77. Maria |
3. Amelia | 28. Willow | 53. Eliza | 78. Aisha |
4. Lily | 29. Florence | 54. Lola | 79. Bonnie |
5. Ava | 30. Maya | 55. Maryam | 80. Lottie |
6. Emily | 31. Rosie | 56. Bella | 81. Rose |
7. Ella | 32. Phoebe | 57. Erin | 82. Lara |
8. Isla | 33. Hannah | 58. Imogen | 83. Kiara |
9. Mia | 34. Matilda | 59. Darcie | 84. Elizabeth |
10. Aria | 35. Emma | 60. Amber | 85. Arabella |
11. Grace | 36. Ruby | 61. Anna | 86. Heidi |
12. Isabella | 37. Layla | 62. Zara | 87. Amelie |
13. Isabelle | 38. Millie | 63. Annabelle | 88. Jasmine |
14. Sophie | 39. Mila | 64. Violet | 89. Iris |
15. Charlotte | 40. Jessica | 65. Holly | 90. Orla |
16. Evie | 41. Emilia | 66. Harriet | 91. Summer |
17. Poppy | 42. Ada | 67. Molly | 92. Robyn |
18. Ivy | 43. Lucy | 68. Georgia | 93. Lexi |
19. Elsie | 44. Zoe | 69. Aaliyah | 94. Fatima |
20. Alice | 45. Ellie | 70. Gracie | 95. Martha |
21. Daisy | 46. Maisie | 71. Eleanor | 96. Victoria |
22. Chloe | 47. Sarah | 72. Esme | 97. Nancy |
23. Freya | 48. Luna | 73. Aurora | 98. Elena |
24. Sienna | 49. Abigail | 74. Lyla | 99. Felicity |
25. Eva | 50. Scarlett | 75. Clara | 100. Eden |
Top boys names 2018
In the top 10 for boys' names in the UK, Arthur and Freddie are two new entries (both previously in the top 20). Leo has also become a mor epopular name this year, climbing from 7 to 5, while both Harry and George dropped one spot.
In the top 100, new entries are Alex (54), Grayson (76), Sam (85), Felix (89), Louis (91), Jasper (94) and Aayan (100).
GoodtoKnow Newsletter
Parenting advice, hot topics, best buys and family finance tips delivered straight to your inbox.
1. Muhammad | 26. Isaac | 51. Riley | 76. Grayson |
2. Oliver | 27. Finley | 52. Edward | 77. Bobby |
3. Noah | 28. Adam | 53. Ezra | 78. Harley |
4. Harry | 29. Alex | 54. Alex | 79. Gabriel |
5. Leo | 30. Teddy | 55. Toby | 80. Stanley |
6. George | 31. Mason | 56. Ryan | 81. Ronnie |
7. Jack | 32. Harrison | 57. Jude | 82. Michael |
8. Charlie | 33. Elijah | 58. Zachary | 83. Albert |
9. Freddie | 34. Daniel | 59. Frankie | 84. John |
10. Arthur | 35. Elliot | 60. Luke | 85. Sam |
11. Alfie | 36. Joseph | 61. Nathan | 86. Aiden |
12. Henry | 37. Arlo | 62. Jayden | 87. Jesse |
13. Oscar | 38. Dylan | 63. Theodore | 88. Blake |
14. Theo | 39. Liam | 64. Matthew | 89. Felix |
15. Archie | 40. Sebastian | 65. Jenson | 90. Kai |
16. Jacob | 41. Hunter | 66. Hugo | 91. Louis |
17. Joshua | 42. Rory | 67. Roman | 92. Eli |
18. James | 43. Reuben | 68. Reggie | 93. Tyler |
19. Ethan | 44. Luca | 69. Jake | 94. Jasper |
20. Thomas | 45. Benjamin | 70. Carter | 95. Aaron |
21. William | 46. Albie | 71. Louie | 96. Jamie |
22. Logan | 47. Tommy | 72. Ollie | 97. Lewis |
23. Lucas | 48. Finn | 73. Harvey | 98. Ellis |
24. Jackson | 49. Samuel | 74. Ali | 99. Austin |
25. Max | 50. Caleb | 75. David | 100. Aayan |
Are you currently expecting a little one? Will you go for a more traditional name or a trendy moniker? Let us know in the comments!
Mariana is a lifestyle writer who has written for Goodto.com and My Imperfect Life. She joined the Goodto.com team as an intern after completing her journalism MA at City University. After six months spent writing about food, celebrity news, and family trends, Mariana left to write for Healthy Food magazine - but returned in 2017, to join the Future team once again. In her spare time, you’ll find Mariana in the kitchen cooking for her friends.
-
Why do I crave sugar? Causes of sugar cravings and how to stop them
If you're someone who suffers from sugar cravings you'll know how hard it is to give up the sweet stuff. But you're not alone.
By Debra Waters Published
-
Low sodium diet: the benefits of reducing salt and what foods to eat
By Emily-Ann Elliott Published