The most common regional baby names: Does yours make the list?
You won't believe how different baby name trends are from region to region!
If you're looking for inspiration from your fellow county-men (or women) when it comes to picking your baby's name, then this list could be for you.
Parenting website Bounty has done research on the most popular baby names by region. So whether you want your little one to fit in at school or stand out from the crowd, here are the names to choose or avoid according to where you reside.
Most common baby names for Aberdeen
For a northern Scottish city there's hardly a celtic name in sight, with the only one making the list being Ryan. This boy's name is thought to mean little king. Perfect for your bundle of joy!
Ranking | Name | Gender | Origin |
1 | Grace | Girl | Latin |
2 | Olivia | Girl | Latin |
3 | Sophie | Girl | Greek |
4 | Jack | Boy | English |
5 | Lucas | Boy | Latin |
6 | Ella | Girl | French |
7 | Emily | Girl | English |
8 | Ryan | Boy | Celtic |
9 | Chloe | Girl | Greek |
10 | Amelia | Girl | Hebrew |
Most common baby names for Belfast
Belfast is another city who seems to have ditched traditional choices in favour of more exotic names. Six of the top 10 names for Belfast originate from Hebrew, with biblical choices like Jacob and Matthew topping the charts.
Ranking | Name | Gender | Origin |
1 | Jacob | Boy | Hebrew |
2 | Nathan | Boy | Hebrew |
3 | Matthew | Boy | Hebrew |
4 | Ella | Girl | French |
5 | Jessica | Girl | Hebrew |
6 | Amelia | Girl | Hebrew |
7 | Sophia | Girl | Greek |
8 | Jack | Boy | English |
9 | Jake | Boy | Hebrew |
10 | Charlie | Boy | German |
Most common baby names for Birmingham
Birmingham have stuck to classically simple names like Jack, Harry and Thomas for their top boys' names with more recently popular names like Amelia and Ava crowning the results for little girls.
Ranking | Name | Gender | Origin |
1 | Amelia | Girl | Hebrew |
2 | Jack | Boy | English |
3 | Olivia | Girl | Latin |
4 | Alfie | Boy | Gothic |
5 | Harry | Boy | German |
6 | Jacob | Boy | Hebrew |
7 | Charlie | Boy | German |
8 | Ava | Girl | Hebrew |
9 | Noah | Boy | Hebrew |
10 | Thomas | Boy | Aramaic |
Most common baby names for Bristol
A German influence seems to be sneaking in when it comes to new parents' baby name choices in this south-western city. Oliver, Charlie and Archie might all sounds familiarly British but they actually derive from the German language.
Ranking | Name | Gender | Origin |
1 | Oliver | Boy | German |
2 | Charlie | Boy | German |
3 | Jack | Boy | English |
4 | Olivia | Girl | Latin |
5 | Emily | Girl | English |
6 | Amelia | Girl | Hebrew |
7 | Leo | Boy | Latin |
8 | Archie | Boy | German |
9 | George | Boy | Greek |
10 | Alfie | Boy | Gothic |
Most common baby names for Cardiff
As you might expect, Cardiff have stuck to some Welsh favourites with Dylan and Megan still being as popular as ever. Both of these names come from the Welsh language and we think they're lovely.
GoodtoKnow Newsletter
Parenting advice, hot topics, best buys and family finance tips delivered straight to your inbox.
Ranking | Name | Gender | Origin |
1 | Jack | Boy | English |
2 | Isabella | Girl | Hebrew |
3 | Amelia | Girl | Hebrew |
4 | Oliver | Boy | German |
5 | Jacob | Boy | Hebrew |
6 | Olivia | Girl | Latin |
7 | Megan | Girl | Welsh |
8 | Dylan | Boy | Welsh |
9 | Sophie | Girl | Greek |
10 | Evan | Boy | Celtic |
Most common baby names for Colchester
For the South East and Colchester there is a theme of altering traditional names like Charles and Frederick for softer sounding names like Charlie and Freddie for little girls, rather than boys.
Ranking | Name | Gender | Origin |
1 | George | Girl | Greek |
2 | Jack | Boy | English |
3 | Amelia | Girl | Hebrew |
4 | Charlie | Boy | German |
5 | Freddie | Girl | German |
6 | Emily | Girl | English |
7 | Jacob | Boy | Hebrew |
8 | Oscar | Boy | Norse |
9 | William | Boy | German |
10 | Sophie | Girl | Greek |
Most common baby names for Edinburgh
It would appear that there are lots more boys being born in Edinburgh than girls with six of the top 10 names being boys' names like Jack, Tomas and Alexander.
Ranking | Name | Gender | Origin |
1 | Jack | Boy | English |
2 | Olivia | Girl | Latin |
3 | Thomas | Boy | Aramaic |
4 | Sophia | Girl | Greek |
5 | Isla | Girl | Scottish |
6 | Lucy | Girl | Latin |
7 | Alexander | Boy | Greek |
8 | James | Boy | Hebrew |
9 | Oliver | Boy | German |
10 | Daniel | Boy | Hebrew |
Most common baby names for Glasgow
Glasgow parents look keen to cling on to their cultural heritage with Scottish favourite Callum coming in at the seventh most popular name for newborns.
Ranking | Name | Gender | Origin |
1 | Olivia | Girl | Latin |
2 | Sophie | Girl | Greek |
3 | Jack | Boy | English |
4 | Lewis | Boy | German |
5 | Jessica | Girl | Hebrew |
6 | Jamie | Boy | Hebrew |
7 | Callum | Boy | Celtic |
8 | James | Boy | Hebrew |
9 | Harry | Boy | German |
10 | Oliver | Boy | German |
Most common baby names for Leeds
The poor girls look to be significantly outweighed in Leeds with only two girls' name topping the charts. Although, despite there only being two girls' name in the top 10 one of them is the most popular - if you name your child Amelia she'll be in good company.
Ranking | Name | Gender | Origin |
1 | Amelia | Girl | Hebrew |
2 | Oliver | Boy | German |
3 | Jack | Boy | English |
4 | Harrison | Boy | English |
5 | Jacob | Boy | Hebrew |
6 | Charlie | Boy | German |
7 | Isabella | Girl | Hebrew |
8 | Harry | Boy | German |
9 | Alfie | Boy | Gothic |
10 | Riley | Boy | English |
Most common baby names for Manchester
An almost equal split for the boys and girls at last - Manchester has six boys' names and four girls' names in their top 10 most popular names. For the girls it could be a Disney influence with Elsa being one of the most popular choices and for the boys it's another royal who seems to be inspiring new mums, with George coming in at number 10.
Ranking | Name | Gender | Origin |
1 | Harry | Boy | German |
2 | Amelia | Girl | Hebrew |
3 | Khadijah | Girl | Arabic |
4 | Charlie | Boy | German |
5 | Elsa | Girl | Hebrew |
6 | Olivia | Girl | Latin |
7 | Thomas | Boy | Aramaic |
8 | James | Boy | Hebrew |
9 | William | Boy | German |
10 | George | Boy | Greek |
Have you named your little one any of these most popular regional names? Let us know in the comments below!
Rosie is an experienced food and drinks journalist who has spent over a decade writing about restaurants, cookery, and foodie products. Previously Content Editor at Goodto.com and Digital Food Editor on Woman&Home, Rosie is well used to covering everything from food news through to taste tests. Now, as well as heading up the team at SquareMeal - the UK's leading guide to restaurants and bars - she also runs a wedding floristry business in Scotland called Lavender and Rose.